SheerWire by Gepco - Commercial & Pro A/V Cabling Solutions
ProductsNews & EventsTechnical ResourcesAbout SheerWire by GepcoDownloads
 
   
     
  Conduit Capacity Chart  
 



Download PDF

 
 
 Conduit Trade Size 1/2 3/4 1 1 1/4 1 1/2 2 2 1/2 3 3 1/2 4
 I.D. Inches 0.622 0.824 1.049 1.380 1.610 2.067 2.731 3.356 3.834 4.334
 Internal Area, In2 0.304 0.533 0.864 1.496 2.036 3.356 5.858 8.846 11.545 14.753
 1 Conductor (53% fill) 0.161 0.283 0.458 0.793 1.079 1.778 3.105 4.688 6.119 7.819
 2 Conductors (31% fill) 0.094 0.165 0.268 0.464 0.631 1.040 1.816 2.742 3.579 4.573
 Conductors (40% fill) 0.122 0.213 0.346 0.598 0.814 1.342 2.343 3.538 4.618 5.901
Cable OD
Inches
Cable Area
In2
 Numbers listed below are based on the 2008 NEC (40% fill ) for 3 or more
 non-leadcovered cables.
0.100 0.008 15 26 43 76 104 170 244 375 504 648
0.125 0.012 9 17 27 48 66 109 156 240 322 414
0.150 0.018 6 11 19 33 46 75 108 166 224 288
0.175 0.024 5 8 14 24 34 55 79 122 164 211
0.200 0.031 3 6 10 19 26 42 81 93 126 162
0.225 0.040 3 5 8 16 20 33 48 74 99 128
0.250 0.049 1 4 6 12 16 27 39 60 80 103
0.275 0.059 1 3 5 10 13 22 32 49 66 85
0.300 0.071 1 2 4 8 11 18 27 41 56 72
0.325 0.083 1 1 4 7 9 16 23 35 47 61
0.350 0.096 1 1 3 6 8 13 19 30 41 52
0.375 0.110 1 1 3 5 7 12 17 26 35 46
0.400 0.126 1 1 2 4 6 10 16 23 31 40
0.425 0.142 1 1 1 4 5 9 13 20 27 35
0.450 0.159 1 1 1 3 5 8 12 18 24 32
0.475 0.177 0 1 1 3 4 7 10 17 22 28
0.500 0.196 0 1 1 3 4 6 9 15 20 25
0.525 0.216 0 1 1 2 3 6 8 13 18 23
0.550 0.238 0 1 1 1 3 5 8 12 16 21
0.575 0.260 0 1 1 1 3 5 7 11 15 19
0.600 0.283 0 0 1 1 2 4 6 10 14 18
0.625 0.307 0 0 1 1 2 4 6 9 12 16
0.650 0.332 0 0 1 1 1 4 5 8 11 15
0.675 0.358 0 0 1 1 1 3 5 8 11 14
0.700 0.385 0 0 1 1 1 3 5 7 10 13
0.725 0.413 0 0 1 1 1 3 4 7 9 12
0.750 0.442 0 0 1 1 1 3 4 6 8 11
0.775 0.472 0 0 0 1 1 2 4 6 8 10
0.800 0.503 0 0 0 1 1 2 3 5 7 10
0.825 0.535 0 0 0 1 1 1 3 5 7 9
0.850 0.567 0 0 0 1 1 1 3 5 6 8
0.875 0.601 0 0 0 1 1 1 3 4 6 8
0.900 0.636 0 0 0 1 1 1 3 4 6 8
0.925 0.672 0 0 0 1 1 1 2 4 5 7
0.950 0.709 0 0 0 1 1 1 2 4 5 7
0.975 0.747 0 0 0 1 1 1 1 3 5 6
1.000 0.785 0 0 0 1 1 1 1 3 5 6
1.025 0.825 0 0 0 0 1 1 1 3 4 6
1.050 0.866 0 0 0 0 1 1 1 3 4 5
1.075 0.908 0 0 0 0 1 1 1 3 4 5
 
     
 ©2011. General Cable Technolgies Corporation, Highland Heights, KY 41076.  All rights reserved.
Contact SheerWire by Gepco Legal Information gepco.com generalcable.com