Touch Panel Hybrid

| Specifications | |||||
|---|---|---|---|---|---|
| Part # | Control Elements | Cat5E Elements |
RG6Q Elements |
Master Jacket (Type, Color) |
UL Type |
| 18/22CCT | 1 | 1 | N/A | PVC, Teal with Red Stripe | CL3/FT-4 |
| 18/22CCD | 1 | 2 | N/A | PVC, Teal with Black Stripe | CL3/FT-4 |
| 18/22CCQ | 1 | 4 | N/A | PVC, Teal with White Stripe | CL3/FT-4 |
| 18/22CDC | 1 | 2 | 2 | PVC, Teal with Orange Stripe | CL3/FT-4 |
| 18/22QM | 1 | 1(low-skew) | N/A | Dual-zip PVC, Teal | CL3/FT-4 |
| 18/22QMP | 1 | 1 (low-skew) | N/A | Dual-zip Plenum PVC, Teal | CMP |
Touch
Panel Control ELEMENT SPECIFICATIONS, see part number 18/22CRT |
|||||
| View Full Specifications | |||||