Low-skew UTP

| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Part # | # of Pairs | Nominal OD | Conductors | Insulation | Jacket | UL Type | Approx. Weight |
| 234ULS | 4 | .240" | 23 AWG Solid BC | Polyethylene | PVC | CMR/MPR | 24 lbs/Mft |
| Category 6 Four-pair 250MHz | |||||||
| 234ULSP | 4 | .220" | 23 AWG Solid BC | Plenum Thermoplastic |
Plenum PVC | CMP | 25 lbs/Mft |
| Category 6 Four-pair 250MHz: Plenum | |||||||
| Electrical Specifications | |||||
|---|---|---|---|---|---|
| DCR Max |
DCR Unbal. Max |
Mutual Capac. Max |
Char. Impedance |
Prop. Delay (Skew) Max |
Vel. of Prop. (Non-plenum, Plenum) |
| 28.6 Ω | 5% | 17 pF/ft | 100 Ω | 2.0 ns/100m | 69%, 72% |
| Freq. (MHz) | 0.772 | 1 | 4 | 8 | 10 | 16 | 20 | 25 | 31.25 | 62.5 | 100 |
| Freq. (MHz) Insertion Loss (dB/100m) |
1.7 | 1.9 | 3.9 | 5.5 | 6.2 | 7.9 | 8.9 | 10 | 11.3 | 16.3 | 21.2 |
| Back | |||||||||||